Register  |  Login  |  Member Center  |  Guestbook  |  Help  |  Site Map  |  Cart 
Home
Category
SHOES (Mens)
SHOES (Women)
Contact

Email:sales@enjoynike.com

  Size Help

# All the sizes listed in shopping cart are US sizes unless otherwise specified. Sizes vary according to manufacturer.

Please use the tables below only as a guide to help you in ordering the correct size.

Men's Size (Nike/Jordan)
US Sizes Euro Sizes UK Sizes CM
6 39 5.5 23.5
6.5 39 6 24.1
7 40 6.5 24.4
7.5 40-41 7 24.8
8 41 7.5 25.4
8.5 41-42 8 25.7
9 42 8.5 26
9.5 42-43 9 26.7
10 43 9.5 27
10.5 43-44 10 27.3
11 44 10.5 27.9
11.5 44-45 11 28.3
12 45-46 11.5 28.6
13 47 12.5 29.4
14 47-48 13.5 30.2
15 48 14.5 31
16 49 15.5 31.8
Women's Size (Nike/Jordan)
US Sizes Euro Sizes UK Sizes CM
4 35 2 20.8
4.5 35 2.5 21.3
5 35-36 3 21.6
5.5 36 3.5 22.2
6 36-37 4 22.5
6.5 37 4.5 23
7 37-38 5 23.5
7.5 38 5.5 23.8
8 38-39 6 24.1
8.5 39 6.5 24.6
9 39-40 7 25.1
9.5 40 7.5 25.4
10 40-41 8 25.9
10.5 41 8.5 26.2
11 41-42 9 26.7
11.5 42 9.5 27.1
12 42-43 10 27.6
Kids'Size (Nike/Jordan)
US Sizes Euro Sizes UK Sizes CM
12.5 30 11.5 18.4
13 31 12 19.1
13.5 31 12.5 19.4
1 32 13 19.7
1.5 33 14 20.3
2 33 1 20.6
2.5 34 1.5 21
3 34 2 21.6
3.5 35 2.5 21.9
4 36 3 22.2
4.5 36 3.5 22.9
5 37 4 23.2
5.5 37 4.5 23.5
6 38 5 24.1
6.5 38 5.5 24.4
7 39 6 24.8
Men's Size (Timberland )
US Sizes Euro Sizes UK Sizes CM
8 41 7 25.5
9 42 8 26
10 43 9 27
11 44 10 28
12 45 11 28.5
13 46 12 29
14 47 13 29.5
Women's Size (Timberland )
US Sizes Euro Sizes UK Sizes CM
4 36 3 21.5
5 37 4 22.5
6 38 5 23.5
7 39 6 24.2
8 40 7 25.4
Kids'Size (Timberland )
US Sizes Euro Sizes UK Sizes CM
11C 28 10.5 18
12C 29 11.5 18.5
12.5C 30 12 19
13C 31 12.5 19.4
1V 32 13.5 19.7
2V 33 1 20
3V 34 2 21.6
4V 35 2.5 21.9
Women's Size (UGG)
US Sizes Euro Sizes UK Sizes CM
5 36 3.5 21.5
6 37 4.5 22.5
7 38 5.5 23.5
8 39 6.5 24.5
9 40 7.5 25.4
Links 
Apply Links
Home |  Links 
|  Return / Refund  |  Privacy/Security 
 

© 2003-2009 Copyright,Enjoynike.com All Rights Reserved